Accounts Payable AP1200 Help - Elliott Business Software


Vendor Analysis Report

Vendor Analysis Report

Application Overview

 

The Vendor Analysis Report provides up to date information on the cost of doing business with your vendors. It can be used as the basis for negotiating future contracts, or comparing the total amounts paid to specific suppliers.

 

This report lists all vendor accounts, showing the total amount spent on purchases from each vendor during the year to date and last year. The percentage of total purchases made is also displayed for each vendor account. This enables you to compare your most important vendors.

 

Run Instructions

 

Select Vendor Analysis Report from the pull down A/P Reports window.  The following screen will then be displayed:

 

 

Vendor Analysis Report Entry Screen

 

 

 The following option is available:

 

       *       The report prints and automatically returns to the Accounts Payable menu bar

 

To return to the menu bar, press the ESC or F10.  To leave this application, press X for EXIT when positioned at the menu bar.

 


Entry Field Descriptions

 

Name

Type and Description

Print Misc Vendors ?

Y or N.

 

If you answer Y the report will include miscellaneous vendor accounts.

 

If you answer N the report will not print miscellaneous vendor accounts.

 

This field defaults to N.

 

 

Screens

 

 

 

Vendor Analysis Report

 

                                            V E N D O R   A N A L Y S I S   R E P O R T

 

Vendor  Name                              Last    ‑‑‑‑‑‑‑‑‑‑‑‑‑‑Year‑To‑Date‑‑‑‑‑‑‑‑‑‑‑‑‑‑  ‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑Last‑Year‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑

                                        Activity     Purchases   %‑Of    Discounts   %‑Of      Purchases   %‑Of    Discounts   %‑Of

                                          Date                   Total               Total                 Total               Total

 

000100  Computer Electronics Center     02/11/92        117.00    2.3          .00    0.0            .00    0.0          .00    0.0

000200  CompuPart Computer Services     09/10/89           .00    0.0          .00    0.0            .00    0.0          .00    0.0

000300  Anawalt Computer Company        09/17/89           .00    0.0          .00    0.0            .00    0.0          .00    0.0

000400  Computers of America            10/17/89           .00    0.0          .00    0.0            .00    0.0          .00    0.0

000500  Ronson Electronics              09/15/89           .00    0.0          .00    0.0            .00    0.0          .00    0.0

000600  Maintenance Electronics         10/14/91           .00    0.0          .00    0.0            .00    0.0          .00    0.0

000700  Southern Electronics            02/18/92      5,000.00   97.7          .00    0.0            .00    0.0          .00    0.0

000800  Allied Electronics Company      09/17/89           .00    0.0          .00    0.0            .00    0.0          .00    0.0

000900  2 C Trucking Co. Inc.           09/19/89           .00    0.0          .00    0.0            .00    0.0          .00    0.0

001000  The Electronics Group           09/12/89           .00    0.0          .00    0.0            .00    0.0          .00    0.0

001100  Dupont                          09/01/91           .00    0.0          .00    0.0            .00    0.0          .00    0.0

001200  Castings Inc.                   04/28/92           .00    0.0          .00    0.0            .00    0.0          .00    0.0

001300  Metals Inc.                     04/28/92           .00    0.0          .00    0.0            .00    0.0          .00    0.0

001400  Metals and Plastics Inc         04/28/92           .00    0.0          .00    0.0            .00    0.0          .00    0.0

001500  Plastic Warehouse               04/28/92           .00    0.0          .00    0.0            .00    0.0          .00    0.0

001600  Commercial Plastics             04/28/92           .00    0.0          .00    0.0            .00    0.0          .00    0.0

 

   16 Vendors On File              Grand Totals:      5,117.00  100.0          .00    0.0            .00    0.0          .00    0.0

 

                                   Averages:            319.81                 .00                   .00                 .00

 

 



Elliott Business Software
| Add-ons | Services
3rd Party Solutions | News & Events
Technical Support | Company Profile